| 2025 | Marc Church (st) |
| 2024 | Marc Church (st, Sep 28 only) |
| 2023 | Joe Barlow (st, May 17 – Jul 1) |
| 2022 | Joe Barlow (st, Apr 10 onward) |
| 2021 | Hyeon-jong Yang (st), Joe Barlow (Jun 24 onward) |
| 2020 | Wei-Chieh Huang (st) |
| 2019 | Wei-Chieh Huang (Apr 23 – May 14) |
| 2018 | Ricardo Rodriguez (st, Jul 5 – 20) |
| 2017 | Drew Robinson (st), Ricardo Rodriguez (Aug 14 onward) |
| 2016 | Drew Robinson (st) |
| 2015 | Hanser Alberto (until Sep 24) |
| 2014 | Ryan Feierabend (st, Jul 13 – 27) |
| 2013 | Konrad Schmidt (st) |
| 2012 | Tommy Mendonca (st) |
| 2011 | |
| 2010 | Craig Gentry (st), Omar Beltre (Jun 30 & Jul 5) |
| 2009 | Omar Poveda (st), Craig Gentry (Sep 6 onward) |
| 2008 | Ryan Roberts (st) |
| 2007 | Salomon Manriquez (st) |
| 2006 | Jesse Carlson (st) |
| 2005 | Jason Bourgeois (st) |
| 2004 | Jason Bourgeois (st) |
| 2003 | Ray Beasley (st) |
| 2002 | Freddy Torres (st) |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | Jonathan Johnson (st) |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | Barry Manuel (st) |
| 1990 | Bernie Tatis (st) |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984 | |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | Don Stanhouse (st) |
| 1973 | |
| 1972 | |
Washington Senators Years |
|
| 1971 | |
| 1970 | Jeff Burroughs (st) |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |










Leave a Reply