2022 | Tim Hyers (hitting coach, st), Martin Perez |
2021 | Kyle Cody |
2020 | Derek Law (st2, Jul 16 onward) |
2019 | Jeffrey Springs |
2018 | Jeffrey Springs (Jul 31 onwards) |
2017 | Andrew Cashner |
2016 | Tom Wilhelmsen (until Jun 17) |
2015 | Matt Harrison (until Jul 31) |
2014 | Matt Harrison |
2013 | Matt Harrison |
2012 | Matt Harrison |
2011 | Matt Harrison |
2010 | Matt Harrison |
2009 | Matt Harrison |
2008 | Franklyn German (until May 22), Matt Harrison (Jul 8 onwards) |
2007 | Franklyn German (st) |
2006 | Erasmo Ramirez (minors) |
2005 | Erasmo Ramirez |
2004 | Erasmo Ramirez |
2003 | Travis Hughes (st), Erasmo Ramirez (Apr 26 onwards) |
2002 | Chris Michalak |
2001 | |
2000 | Mark Clark |
1999 | Mark Clark |
1998 | |
1997 | |
1996 | |
1995 | Rob Wishnevski (st replacement), Chris Nichting |
1994 | |
1993 | |
1992 | Cris Colon |
1991 | Goose Gossage |
1990 | |
1989 | Paul Wilmet |
1988 | DeWayne Vaughn |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | Dan Boitano |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | |
1974 | |
1973 | |
1972 | Don Castle (st) |
Washington Senators Years |
|
1971 | Jim Southworth (st) |
1970 | Tom Ragland (st) |
1969 | Tom Grieve (st) |
1968 | Bob Parchem (st) |
1967 | Dick Such (Listed as “In Military Service”) |
1966 | |
1965 | Jay Walrath (st) |
1964 | Steve Schroer (st) |
1963 | |
1962 | |
1961 |
Leave a Reply