2022 | Matt Bush (until Aug 1), Yerry Rodriguez (Aug 14 onwards) |
2021 | Matt Bush |
2020 | Sam Travis (st1) |
2019 | Matt Bush, Pedro Payano (Jul 6 onwards) |
2018 | Matt Bush |
2017 | Matt Bush |
2016 | Jeremy Guthrie (st), Matt Bush (May 13 onwards) |
2015 | Andrew Faulkner (st), Wandy Rodriguez, Ross Ohlendorf (May 17 – Jun 3) |
2014 | Alex Rios |
2013 | Justin Grimm (until Jul 22), Alex Rios (Aug 9 onwards) |
2012 | Kyle Hudson (st), Justin Grimm (Jun 16 onwards) |
2011 | Omar Beltre (st), Mike Gonzalez (Sep 1 onwards) |
2010 | Max Ramirez (till Jun 30) |
2009 | Max Ramirez |
2008 | Elizardo Ramirez (until June 7), Max Ramirez (June 21 – July 27) |
2007 | Alexi Ogando (st), Willie Eyre (Apr 21 onwards) |
2006 | Jon Leicester (st), Fabio Castro (till Jun 24) |
2005 | Richard Hidalgo |
2004 | Gerald Laird (st), Nick Bierbrodt (Jun 15 – Jul 6), Mike Bacsik (Jul 31 onwards) |
2003 | Gerald Laird (Sep 2 onwards) |
2002 | Anthony Telford (st), Juan Alvarez |
2001 | R.A. Dickey (Apr 19 onwards) |
2000 | Mike Munoz |
1999 | Mike Munoz |
1998 | Todd van Poppel |
1997 | |
1996 | Mark Brandenburg |
1995 | Mark Brandenburg |
1994 | |
1993 | Jeff Bronkey |
1992 | |
1991 | |
1990 | Ramon Manon |
1989 | Cecilio Guante |
1988 | Cecilio Guante |
1987 | Dave Meier |
1986 | Bob Brower |
1985 | |
1984 | |
1983 | Al Lachowicz |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | |
1974 | |
1973 | Chuck Hiller (coach) |
1972 | Rick Stelmaszek (st) |
Washington Senators Years |
|
1971 | Tom Ragland (st) |
1970 | Mike Thompson (st) |
1969 | Wayne Brescher (st) |
1968 | Gene Martin (st) |
1967 | Bob Parchem (st) |
1966 | Gary Holman (st) |
1965 | Gary Holman (st) |
1964 | George Angel (st) |
1963 | |
1962 | John Kennedy (st) |
1961 |
Leave a Reply