| 2025 | Jake Latz (st, Apr 23 onward) |
| 2024 | Dustin Harris (st), Jake Latz |
| 2023 | Dustin Harris (st), Jake Latz (Sep 17 – 29) |
| 2022 | |
| 2021 | Demarcus Evans (st, May 25 – Sep 8) |
| 2020 | Henry Ramos (st1), Demarcus Evans (st2, Sep 18 – Sep 26) |
| 2019 | Ariel Hernandez (st), Phillips Valdez (Jun 8 only) |
| 2018 | Ronald Guzman (st, Apr 13 onward) |
| 2017 | Ronald Guzman (st) |
| 2016 | Patrick Kivlehan (st) |
| 2015 | David Martinez (st) |
| 2014 | Justin Germano (st, May 10 & 13), Nate Adcock (Jul 26 – Aug 13) |
| 2013 | Juan Apodaca (st) |
| 2012 | Ben Snyder (st), Bobby Jones (Sep Coach) |
| 2011 | Zack Phillips (st) |
| 2010 | Zack Phillips (st) |
| 2009 | Derek Holland (st) |
| 2008 | Bill White (st) |
| 2007 | Kevin Richardson (st) |
| 2006 | Edison Volquez (st, used Edison and not Edinson at this time) |
| 2005 | John Danks (st) |
| 2004 | Mike Bacsik (st) |
| 2003 | Laynce Nix (st) |
| 2002 | Gerald Laird (st) |
| 2001 | |
| 2000 | |
| 1999 | Joey Goodwin (st) |
| 1998 | Rick Wrona (st) |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | Roger Luce (st) |
| 1993 | Roger Luce (st) |
| 1992 | Peter Kuld (st) |
| 1991 | Charley Kerfeld (st) |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984 | |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | Larry Mohme (st) |
| 1974 | Larry Mohme (st) |
| 1973 | |
| 1972 | |
Washington Senators Years |
|
| 1971 | |
| 1970 | Merritt Ranew (st) |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |






Leave a Reply