2005+ | Retired for Johnny Oates |
2004 | |
2003 | |
2002 | Chris Magruder (st only) |
2001 | Johnny Oates (till May 3) |
2000 | Johnny Oates |
1999 | Johnny Oates |
1998 | Johnny Oates |
1997 | Johnny Oates |
1996 | Johnny Oates |
1995 | Johnny Oates |
1994 | |
1993 | |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | George Wright |
1985 | George Wright |
1984 | George Wright |
1983 | George Wright |
1982 | George Wright |
1981 | |
1980 | Dave Rajsich |
1979 | Dave Rajsich |
1978 | Reggie Cleveland |
1977 | Carl Morton (st), Steve Hargan, Keith Smith |
1976 | Steve Hargan |
1975 | Steve Hargan |
1974 | Steve Hargan |
1973 | Alex Johnson (st), Lloyd Allen, Mike Epstein |
1972 | Jim Miles (st), Jerry Janeski |
Washington Senators Years |
|
1971 | Jim Shellenback (st), Jerry Janeski |
1970 | Jim Mason (st) |
1969 | Phil Ortega (st), Dick Billings |
1968 | Phil Ortega |
1967 | Phil Ortega |
1966 | Phil Ortega |
1965 | Phil Ortega |
1964 | Jim Hannan (st), Alan Koch |
1963 | Carl Bouldin (st) |
1962 | John Gabler (st), Don Rudolph |
1961 | John Gabler |
Leave a Reply