2022 | Sam Huff (st, Apr 28 onwards) |
2021 | Sam Huff (st) |
2020 | Kyle Bird (st1) |
2019 | Michael Tonkin (st), Kyle Bird |
2018 | Matt Moore |
2017 | Allen Webster (st), Willie Calhoun (Sep 12 onwards) |
2016 | Cesar Ramos |
2015 | Roman Mendez (until Aug 31) |
2014 | Roman Mendez (st, Jul 7 onwards) |
2013 | Roman Mendez (st), Ross Wolf |
2012 | Roman Mendez (st) |
2011 | Ryan Tucker (st), Mason Tobin, Merkin Valdez (Sep 2-28) |
2010 | Willie Eyre (st) |
2009 | Willie Eyre |
2008 | Robinson Tejeda (until Jun 15) |
2007 | Robinson Tejeda |
2006 | Robinson Tejeda (May 2 onwards) |
2005 | Orel Hershiser |
2004 | Orel Hershiser |
2003 | Orel Hershiser |
2002 | Orel Hershiser (Jun 22 onwards) |
2001 | Pete Munro (st), Chris Michalak |
2000 | Randy Knorr |
1999 | |
1998 | |
1997 | Wilson Heredia |
1996 | Wilson Heredia |
1995 | Jack Kimel (st replacement), Wilson Heredia |
1994 | |
1993 | |
1992 | Brian Downing |
1991 | Ivan Rodriguez (st), Brian Downing |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | |
1974 | |
1973 | |
1972 | Hal King (st) |
Washington Senators Years |
|
1971 | Charlie Walters (st) |
1970 | |
1969 | |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | |
1963 | |
1962 | |
1961 |
Leave a Reply