2023 | Glenn Otto |
2022 | Glenn Otto |
2021 | Jimmy Herget (st, Aug 2-12), Glenn Otto (Aug 27 onwards) |
2020 | Tim Dillard (st1) |
2019 | David Carpenter (May 31 – Jun 7) |
2018 | Jonathan Niese (st, released Mar 16), Yovani Gallardo (Jun 17 onwards) |
2017 | Mike Hauschild (until Apr 20), Ernesto Frieri (Jun 17 – Jul 3), Jhan Martinez (Aug 11 onwards) |
2016 | Kyle Loshe (Jul 9-27) |
2015 | Lewis Brinson (st), Yovani Gallardo |
2014 | Aaron Poreda |
2013 | Jacob Brigham (st), Ben Rowen (st), Nick Tepesch (Apr 9 onwards) |
2012 | Jacob Brigham (st) |
2011 | Seth McClung (st) |
2010 | Chris Ray (until Jun 30), Mark Lowe (Jul 9 onwards) |
2009 | Doug Mathis (Jun 3 – Jun 8), Jason Grilli (Jun 9 onwards) |
2008 | Jason Davis (st), Taylor Teagarden (st), Doug Mathis (May 11 onwards) |
2007 | Miguel Ojeda (minors) |
2006 | Jamie Burke (st), Miguel Ojeda (Sep 3 onwards) |
2005 | Chris Young |
2004 | Eric Sabel (st), Ryan Snare (Apr 20-25), Sam Narron (Jul 30 only), Ryan Snare (Aug 5-6), Chris Young (Aug 24 onwards) |
2003 | Robert Ellis (st), Victor Santos (Jun 5-Jul 17) |
2002 | John Rocker |
2001 | Brian Sikorski (st) |
2000 | Brian Sikorski |
1999 | |
1998 | Tony Fossas |
1997 | |
1996 | |
1995 | Tony Bouton (st – replacement) |
1994 | |
1993 | |
1992 | Danilo Leon |
1991 | |
1990 | Charlie Hough |
1989 | Charlie Hough |
1988 | Charlie Hough |
1987 | Charlie Hough |
1986 | Charlie Hough |
1985 | Charlie Hough |
1984 | Charlie Hough |
1983 | Charlie Hough |
1982 | Charlie Hough |
1981 | Charlie Hough |
1980 | Charlie Hough |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | Bill Hands |
1974 | Bill Hands |
1973 | |
1972 | |
Washington Senators Years |
|
1971 | |
1970 | |
1969 | |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | |
1963 | |
1962 | |
1961 |
Leave a Reply