2022 | Taylor Hearn |
2021 | Taylor Hearn |
2020 | Taylor Hearn (st, Aug 10 onwards) |
2019 | Adrian Sampson (Apr 1 onwards) |
2018 | Steve Delabar (st), Brandon Mann (May 13 – Aug 7), Adrian Sampson (Sep 4 onwards) |
2017 | Tanner Scheppers |
2016 | Tanner Scheppers |
2015 | Tanner Scheppers |
2014 | Tanner Scheppers |
2013 | Tanner Scheppers |
2012 | Tanner Scheppers |
2011 | Tanner Scheppers (st) |
2010 | Doug Mathis |
2009 | Brendan Donnelly (st), Jason Grilli (Jun 9 – ??), Doug Mathis (Jun ?? onwards) |
2008 | Mark Connor (coach, until Aug 1), Brian Gordon (Sep 15 onwards) |
2007 | Mark Connor (coach) |
2006 | Mark Connor (coach) |
2005 | Mark Connor (coach) |
2004 | Mark Connor (coach) |
2003 | Mark Connor (coach) |
2002 | Danny Kolb |
2001 | Juan Moreno (till Aug 13th), Danny Kolb (Aug 19 onwards) |
2000 | Danny Kolb |
1999 | Danny Kolb |
1998 | |
1997 | Ed Vosberg, Bryan Eversgerd |
1996 | Ed Vosberg |
1995 | Ed Vosberg |
1994 | Jay Howell |
1993 | |
1992 | Wayne Rosenthal |
1991 | Jim Poole, Wayne Rosenthal |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | |
1974 | |
1973 | |
1972 | Jim Driscoll (Apr 23 – May 26) |
Washington Senators Years |
|
1971 | Lou Klimchock (st) |
1970 | Jeff Vollweiler (st) |
1969 | Gary Ratliff (st) |
1968 | Bill Gogolewski (st) |
1967 | Doug Ritter (st) |
1966 | Dick Bosman |
1965 | Carlos Medrano (st) |
1964 | Don McNeal (st) |
1963 | |
1962 | Carl Middledorf (st) |
1961 |
Leave a Reply