2023 | Brad Miller |
2022 | Brad Miller |
2021 | Joey Gallo (until Jul 28) |
2020 | Joey Gallo |
2019 | Joey Gallo |
2018 | Joey Gallo |
2017 | Joey Gallo |
2016 | Joey Gallo |
2015 | Jurickson Profar (until Jun 1), Joey Gallo (Jun 2 onwards) |
2014 | Jurickson Profar |
2013 | Jurickson Profar |
2012 | |
2011 | Johnny Narron (coach) |
2010 | Clint Hurdle (hitting coach) |
2009 | Omar Vizquel |
2008 | Kason Gabbard (until Jun 27) |
2007 | Kason Gabbard (Jul 31 onwards) |
2006 | |
2005 | Chad Allen |
2004 | Chad Allen |
2003 | Mike Lamb |
2002 | Mike Lamb |
2001 | Mike Lamb |
2000 | Mike Lamb |
1999 | Jeff Fassero (Aug 28 onwards) |
1998 | |
1997 | Jim Leyritz |
1996 | |
1995 | Mike Pagliarulo |
1994 | Butch Davis |
1993 | Butch Davis |
1992 | |
1991 | |
1990 | |
1989 | Harold Baines |
1988 | Larry See |
1987 | |
1986 | |
1985 | Tommy Dunbar |
1984 | Tommy Dunbar |
1983 | Tommy Dunbar |
1982 | |
1981 | Bill Stein |
1980 | |
1979 | |
1978 | Kurt Bevacqua |
1977 | Roy Howell, Kurt Bevacqua |
1976 | Roy Howell |
1975 | Roy Howell |
1974 | |
1973 | Bill Gogolewski |
1972 | Bill Gogolewski |
Washington Senators Years |
|
1971 | Bill Gogolewski |
1970 | Johnny Roseboro |
1969 | |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | |
1963 | |
1962 | |
1961 |
Leave a Reply