2023 | Yoshi Tsutsugo (st) |
2022 | Kolby Allard |
2021 | Kolby Allard |
2020 | Kolby Allard |
2019 | Jason Hammel (st), Kolby Allard (Aug 9 onwards) |
2018 | Dan Warthen (Asst Pitching Coach) |
2017 | Dario Alvarez (until Aug 31) |
2016 | Ike Davis (st), Dario Alvarez (Jul 28 onwards) |
2015 | Thomas Field |
2014 | Daniel McCutchen (Apr 1-14), Ben Rowen (st, Jun 11 – Jul 3) |
2013 | Jeff Beliveau (st) |
2012 | Scott Feldman |
2011 | Scott Feldman |
2010 | Scott Feldman |
2009 | Scott Feldman |
2008 | Scott Feldman |
2007 | Scott Feldman |
2006 | Scott Feldman |
2005 | Pedro Astacio, James Baldwin (Jul 21-Aug 14), Scott Feldman (Aug 16-18, Aug 30 onwards) |
2004 | Jay Powell |
2003 | Jay Powell |
2002 | Jay Powell |
2001 | Aaron Myette |
2000 | B.J. Waszgis (Jul 25 onwards) |
1999 | Roberto Kelly |
1998 | Roberto Kelly |
1997 | |
1996 | Mike Henneman |
1995 | Toby Nivens (st replacement), Bob Tewksbury |
1994 | Rick Reed, Duff Brumley |
1993 | Rick Reed |
1992 | Rob Maurer |
1991 | Rob Maurer |
1990 | Jamie Moyer |
1989 | Jamie Moyer |
1988 | Paul Kilgus |
1987 | Paul Kilgus |
1986 | |
1985 | Nick Capra |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | Gary Holle |
1978 | Len Barker |
1977 | Len Barker |
1976 | Len Barker |
1975 | |
1974 | |
1973 | Pete Mackanin |
1972 | |
Washington Senators Years |
|
1971 | Richie Scheinblum |
1970 | Kris Krebs (st) |
1969 | Mike Thompson (st) |
1968 | Rick Hense (st) |
1967 | Frank Coggins |
1966 | Dave Hirtz (st) |
1965 | Nick Willhite (until May 8) |
1964 | Carl Bouldin (st) |
1963 | Lou Piniella (st, Yes THAT one!), Jim Bronstad (Apr 13 – Jun 28), Carl Bouldin (Apr 14 – May 4, Sep 11 – 27) |
1962 | Jack Jenkins (st) |
1961 |
Roy Campanella wore #39 with the brooklyn dodgers