| 2025 | Walter Pennington (st) |
| 2024 | Shaun Anderson (May 17 – 24), Walter Pennington (Aug 4 – Sep 21) |
| 2023 | Taylor Hearn (until Apr 12), Jordan Montgomery (Aug 4 onward) |
| 2022 | Taylor Hearn |
| 2021 | Taylor Hearn |
| 2020 | Taylor Hearn (st, Aug 10 – Sep 27) |
| 2019 | Adrian Sampson (st, Apr 1 onward) |
| 2018 | Steve Delabar (st), Brandon Mann (May 13 – Jul 27), Adrian Sampson (Sep 7 – 29) |
| 2017 | Tanner Scheppers (st, Jun 19 – 29) |
| 2016 | Tanner Scheppers (st, Sep 7 onward) |
| 2015 | Tanner Scheppers (st, Apr 17 onward) |
| 2014 | Tanner Scheppers (until Jun 10) |
| 2013 | Tanner Scheppers |
| 2012 | Tanner Scheppers (st, Jun 7 onward) |
| 2011 | Tanner Scheppers (st) |
| 2010 | Doug Mathis (until Jul 24) |
| 2009 | Brendan Donnelly (st), Doug Mathis (Jun 9 onward) Jason Grilli may have worn 52 for a game or two as well, but I cannot confirm. |
| 2008 | Mark Connor (pitching coach until Aug 1), Brian Gordon (Sep 17 – 27) |
| 2007 | Mark Connor (pitching coach) |
| 2006 | Mark Connor (pitching coach) |
| 2005 | Mark Connor (bullpen coach) |
| 2004 | Mark Connor (bullpen coach) |
| 2003 | Mark Connor (bullpen coach) |
| 2002 | Danny Kolb (st, Jul 16 onward) |
| 2001 | Juan Moreno (until Aug 12), Danny Kolb (st, Aug 19 onward) |
| 2000 | Danny Kolb (st, May 26 only) |
| 1999 | Danny Kolb (st, Jun 4 onward) |
| 1998 | Dan Smith (st) |
| 1997 | Ed Vosberg (until Aug 9), Bryan Eversgerd (Aug 26 – Sep 14) |
| 1996 | Ed Vosberg |
| 1995 | Francisco Seneaux (st), Ed Vosberg (Apr 29 onward) |
| 1994 | Jay Howell |
| 1993 | Jon Shave (st) |
| 1992 | Wayne Rosenthal (until Apr 14) |
| 1991 | Jim Poole (until May 25), Wayne Rosenthal (Jun 26 onward) |
| 1990 | |
| 1989 | Dick Egan (bullpen coach) |
| 1988 | Dick Egan (bullpen coach) |
| 1987 | |
| 1986 | Don Welchel (st) |
| 1985 | Dick Such (pitching coach) |
| 1984 | Dick Such (pitching coach) |
| 1983 | Dick Such (pitching coach) |
| 1982 | Ron Darling (st) |
| 1981 | Nick Capra (st) |
| 1980 | |
| 1979 | Joe Russell (st) |
| 1978 | Steve Comer (st) |
| 1977 | Mike Thompson (st) |
| 1976 | Ron Norman (st) |
| 1975 | Tommy Boggs (st) |
| 1974 | Dave Moates (st) |
| 1973 | |
| 1972 | |
Washington Senators Years |
|
| 1971 | Lou Klimchock (st) |
| 1970 | Jeff Vollweiler (st) |
| 1969 | Gary Ratliff (st) |
| 1968 | Bill Gogolewski (st) |
| 1967 | Doug Ritter (st) |
| 1966 | Dick Bosman (st) |
| 1965 | Carlos Medrano (st) |
| 1964 | Don McNeal (st) |
| 1963 | |
| 1962 | Carl Middledorf (st) |
| 1961 | |










Leave a Reply