| 2025 | Dustin Harris (st, Apr 11 – May 8, Sep 5- 13) |
| 2024 | Elier Hernandez (st), Davis Wendzel (Apr 9 – May 12), Dustin Harris (Sep 28 – 29) |
| 2023 | Elier Hernandez (st) |
| 2022 | Dan Winkler (st), Elier Hernandez (Jul 14 – Aug 15) |
| 2021 | Tyson Ross (st), DJ Peters (Aug 3 onward) |
| 2020 | Danny Santana (until Aug 26) |
| 2019 | Danny Santana (st, Apr 14 onward) |
| 2018 | Doug Fister (until Jun 8) |
| 2017 | Steven Lerud (st), Pete Kozma (May 2 – Jul 18), Paolo Espino (Sep 2 onward) |
| 2016 | Chris Gimenez (st), Lucas Harrell (Jul 31 – Aug 16) |
| 2015 | Chris Gimenez (Jul 31 onward) |
| 2014 | Ron Washington (Manager until Sep 4, resigned) |
| 2013 | Ron Washington (Manager) |
| 2012 | Ron Washington (Manager) |
| 2011 | Ron Washington (Manager) |
| 2010 | Ron Washington (Manager) |
| 2009 | Ron Washington (Manager) |
| 2008 | Ron Washington (Manager) |
| 2007 | Eric Gagne (until Jul 24), Ron Washington (manager, Aug 6 onward) |
| 2006 | Kevin Walker (st), Edison Volquez (Aug 7 – Sep 25) The name Edison and not Edinson was used at this time |
| 2005 | Ryan Drese (until Jun 7), Justin Thompson (Aug 18 – 25) |
| 2004 | Ryan Drese (st, Apr 14 onward) |
| 2003 | Aaron Fultz |
| 2002 | Aaron Myette (st, Jun 9 onward) |
| 2001 | Ryan Glynn (until Jul 3) |
| 2000 | Ryan Glynn (st, Jun 5 onward) |
| 1999 | Ruben Mateo (st, Jun 12th only), Ryan Glynn (Jun 15 – Aug 13) |
| 1998 | Scott Klingenbeck (st) |
| 1997 | Fernando Tatis (st) |
| 1996 | Terry Burrows (st) |
| 1995 | Jackie Davidson (st replacement), Terry Burrows (Apr 26 – Jul 28) |
| 1994 | Don Wakamatsu (st), Terry Burrows (Jun 12 only) |
| 1993 | Bob Patterson |
| 1992 | Terry Mathews |
| 1991 | Craig McMurty (st), Terry Mathews (Sep 7 onward) |
| 1990 | Craig McMurty |
| 1989 | Craig McMurty |
| 1988 | Craig McMurty (st, Jun 1 onward) |
| 1987 | Ron Meridith (st, May 8 – Jun 5) |
| 1986 | Ricky Wright (until Aug 5), Ron Meridith (Sep 12 onward) |
| 1985 | Ricky Wright (st, Sep 10 onward) |
| 1984 | Ricky Wright (st, May 2 – 28, Sep 7 – 27) |
| 1983 | Terry Bogener (st), Ricky Wright (Sep 30 only) |
| 1982 | John Henry Johnson (st), Terry Bogener (Jun 14 onward) |
| 1981 | John Henry Johnson (until Aug 31) |
| 1980 | John Henry Johnson (st, Jul 3 onward) |
| 1979 | Sparky Lyle (st), John Henry Johnson (Jun 19 onward) |
| 1978 | Don Bright (st) |
| 1977 | Tommy Boggs (st) |
| 1976 | Tommy Boggs (Jul 19 onward) |
| 1975 | Tom Robson (st, Jul 17 onward), Clyde Wright (unknown dates, cannot resolve conflict) |
| 1974 | Tommy Cruz (st), Tom Robson (Sep 14 onward) |
| 1973 | Rick Stelmaszek (Apr 17 – May 19), Bill Madlock (Sep 7 onward) |
| 1972 | |
Washington Senators Years |
|
| 1971 | Jeff Burroughs (st) |
| 1970 | Dave Nelson (st) |
| 1969 | Bill Gogolewski (st) |
| 1968 | Tom Grieve (st) |
| 1967 | Jack Jenkins (st), Casey Cox (Apr 16 – Oct 1), Buster Narum (Sep 26 only, no conflict with Cox) |
| 1966 | Tim Cullen (st) |
| 1965 | John Shew (st) |
| 1964 | |
| 1963 | Eddie Brinkman (st) |
| 1962 | Carl Bouldin (st, Apr 26 – Jun 8), Eddie Brinkman (Jun 19 onward) |
| 1961 | |

















Leave a Reply