2018 | Doug Brocail (Pitching coach) |
2017 | Doug Brocail (Pitching coach) |
2016 | Doug Brocail (Pitching coach) |
2015 | Anthony Ranaudo |
2014 | Robbie Ross |
2013 | Robbie Ross |
2012 | Robbie Ross (until Jul 31), Ryan Dempster (Aug 1 onwards) |
2011 | Pedro Strop |
2010 | Luis Mendoza (st), Pedro Strop (May 15 only) |
2009 | Luis Mendoza |
2008 | Luis Mendoza |
2007 | Bruce Chen |
2006 | Bobby Jones (coach) |
2005 | Doug Brocail |
2004 | Doug Brocail |
2003 | John Thomson |
2002 | Dennys Reyes (Aug 2 onwards) |
2001 | Mark Petkovsek |
2000 | Doug Davis |
1999 | Doug Davis |
1998 | |
1997 | Terry Clark |
1996 | Kevin Gross, Danny Patterson |
1995 | Kevin Gross |
1994 | |
1993 | |
1992 | Lance McCullers, Matt Whiteside |
1991 | |
1990 | |
1989 | |
1988 | Tony Fossas |
1987 | Mike Loynd |
1986 | Mike Loynd |
1985 | Burt Hooton |
1984 | Jeff Kunkel (st) |
1983 | Jim Anderson |
1982 | |
1981 | Bob Babcock |
1980 | Bob Babcock |
1979 | |
1978 | |
1977 | |
1976 | Jeff Terpko |
1975 | |
1974 | Jeff Terpko |
1973 | Steve Dunning |
1972 | |
Washington Senators Years |
|
1971 | |
1970 | |
1969 | |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | |
1963 | |
1962 | |
1961 |
Leave a Reply