Shown here is the complete historical attendance for each season the Texas Rangers have been in existence, including information on the years they spent as the Washington Senators.
| 1961-1971 (Washington Senators III) *** | ||||||
|---|---|---|---|---|---|---|
| Year | Record | Standing/GB | Games | Attendance | Average | Manager(s) |
| 1961 | 61-100 (.379) | 10th – 47.5 GB | 79 | 597,287 | 7,560 | Mickey Vernon |
| 1962 | 60-101 (.373) | 10th – 35.5 GB | 80 | 729,775 | 9,122 | Mickey Vernon |
| 1963 | 56-106 (.346) | 10th – 48.5 GB | 80 | 535,604 | 6,695 | Mickey Vernon, Eddie Yost, & Gil Hodges |
| 1964 | 62-100 (.383) | 9th – 37 GB | 81 | 600,106 | 7,408 | Gil Hodges |
| 1965 | 70-92 (.432) | 8th – 32 GB | 81 | 560,083 | 6,914 | Gil Hodges |
| 1966 | 71-88 (.447) | 8th – 25.5 GB | 78 | 576,260 | 7,388 | Gil Hodges |
| 1967 | 76-85 (.472) | 6th – 15.5 GB | 80 | 770,868 | 9,636 | Gil Hodges |
| 1968 | 65-96 (.404) | 10th – 37.5 GB | 81 | 546,661 | 6,749 | Jim Lemon |
| 1969 | 86-76 (.531) | 4th/6 – 23 GB | 81 | 918,106 | 11,335 | Ted Williams |
| 1970 | 70-92 (.432) | 6th/6 – 38 GB | 81 | 824,789 | 10,182 | Ted Williams |
| 1971 | 63-96 (.396) | 5th/6 – 38.5 GB | 81 | 655,156 | 8,088 | Ted Williams |
| Senators Only Totals | 883 | 7,314,695 | 8,284 | |||
| 1972-1993 (TX Rangers – Arlington Stadium) | ||||||
| Year | Record | Standings | Games | Attendance | Average | Manager |
| 1972 | 54-100 (.351) | 6th/6 – 38.5 GB | 75 | 662,974 | 8,840 | Ted Williams |
| 1973 | 57-105 (.352) | 6th/6 – 37 GB | 74 | 686,085 | 9,271 | Whitey Herzog, Del Wilber, & Billy Martin |
| 1974 | 84-76 (.525) | 2nd/6 – 5 GB | 76 | 1,193,902 | 15,709 | Billy Martin |
| 1975 | 79-83 (.488) | 3rd/6 – 19 GB | 76 | 1,127,924 | 14,841 | Billy Martin & Frank Lucchesi |
| 1976 | 76-86 (.469) | 4th/6 – 14 GB | 77 | 1,164,982 | 15,130 | Frank Lucchesi |
| 1977 | 94-68 (.580) | 2nd/7 – 8 GB | 75 | 1,250,721 | 16,676 | Frank Lucchesi, Eddie Stanky, Connie Ryan, & Billy Hunter |
| 1978 | 87-75 (.537) | 2nd/7 – 5 GB | 75 | 1,447,963 | 19,306 | Billy Hunter & Pat Corrales |
| 1979 | 83-79 (.512) | 3rd/7 – 5 GB | 78 | 1,519,654 | 19,483 | Pat Corrales |
| 1980 | 76-85 (.472) | 4th/7 – 20.5 GB | 77 | 1,198,175 | 15,561 | Pat Corrales |
| 1981* | 57-48 (.543) | 2nd/7 – 5 GB | 54 | 850,076 | 15,742 | Don Zimmer |
| 1982 | 64-98 (.395) | 6th/7 – 29 GB | 78 | 1,154,432 | 14,800 | Don Zimmer, Darrell Johnson |
| 1983 | 77-85 (.475) | 3rd/7 – 22 GB | 78 | 1,363,469 | 17,480 | Doug Rader |
| 1984 | 69-92 (.429) | 7th/7 – 14.5 GB | 80 | 1,102,471 | 13,780 | Doug Rader |
| 1985 | 62.99 (.385) | 7th/7 – 28.5 GB | 79 | 1,112,497 | 14,082 | Doug Rader, Bobby Valentine |
| 1986 | 87-75 (.537) | 2nd/7 – 5 GB | 79 | 1,692,021 | 21,418 | Bobby Valentine |
| 1987 | 75-87 (.463) | 7th/7 – 10 GB | 80 | 1,763,053 | 22,038 | Bobby Valentine |
| 1988 | 70-91 (.435) | 6th/7 – 33.5 GB | 80 | 1,581,901 | 19,774 | Bobby Valentine |
| 1989 | 83-79 (.512) | 4th/7 – 16 GB | 79 | 2,043,993 | 25,873 | Bobby Valentine |
| 1990 | 83-79 (.512) | 3rd/7 – 20 GB | 81 | 2,057,887 | 29,085 | Bobby Valentine |
| 1991 | 85-77 (.525) | 3rd/7 – 10 GB | 80 | 2,198,231 | 27,478 | Bobby Valentine |
| 1992 | 77-85 (.475) | 4th/7 – 19 GB | 79 | 2,244,616 | 28,413 | Bobby Valentine, Toby Harrah |
| 1993 | 86-76 (.531) | 2nd/7 – 8 GB | 79 | 2,244,616 | 28,413 | Kevin Kennedy |
| Arlington Stadium Totals | 1,689 | 31,714,747 | 18,777 | |||
| 1994-current (TX Rangers – The Ballpark in Arlington) | ||||||
| Year | Record | Standings | Games | Attendance | Average | Manager |
| 1994** | 52-62 (.456) | 1st/4 | 62 | 2,503,198 | 40,374 | Kevin Kennedy |
| 1995 | 74-70 (.514) | 3rd/4 – 4.5 GB | 72 | 1,985,910 | 27,582 | Johnny Oates |
| 1996 | 90-72 (.556) | 1st/4 – Div Win | 80 | 2,889,020 | 36,113 | Johnny Oates |
| 1997 | 77-85 (.475) | 3rd/4 – 13 GB | 80 | 2,945,244 | 36,816 | Johnny Oates |
| 1998 | 88-74 (.543) | 1st/4 – Div Win | 81 | 2,927,409 | 36,141 | Johnny Oates |
| 1999 | 95-67 (.586) | 1st/4 – Div Win | 80 | 2,771,469 | 34,643 | Johnny Oates |
| 2000 | 71-91 (.438) | 4th/4 – 20.5 GB | 80 | 2,800,147 | 35,002 | Johnny Oates |
| 2001 | 73-89 (.451) | 4th/4 – 43 GB | 81 | 2,831,021 | 34,951 | Johnny Oates, Jerry Narron |
| 2002 | 72-90 (.444) | 4th/4 – 31 GB | 80 | 2,352,397 | 29,404 | Jerry Narron |
| 2003 | 71-91 (.438) | 4th/4 – 25 GB | 81 | 2,094,394 | 25,856 | Buck Showalter |
| 2004 | 89-73 (.549) | 3rd/4 – 3 GB | 81 | 2,513,685 | 31,033 | Buck Showalter |
| 2005 | 79-83 (.488) | 3rd/4 – 16 GB | 81 | 2,525,221 | 31,175 | Buck Showalter |
| 2006 | 80-82 (.494) | 3rd/4 – 13 GB | 81 | 2,388,757 | 29,490 | Buck Showalter |
| 2007 | 75-87 (.463) | 4th/4 – 19 GB | 81 | 2,353,862 | 29,060 | Ron Washington |
| 2008 | 79-83 (.488) | 2nd/4 – 21 GB | 81 | 1,945,677 | 24,020 | Ron Washington |
| 2009 | 87-75 (.537) | 2nd/4 – 10 GB | 81 | 2,156,016 | 26,617 | Ron Washington |
| 2010 | 90-72 (.556) | 1st/4 – 9 UP | 81 | 2,505,171 | 30,928 | Ron Washington |
| 2011 | 96-66 (.593) | 1st/4 – 10 UP | 81 | 2,946,949 | 36,382 | Ron Washington |
| 2012 | 93-69 (.574) | 2nd/4 – 1 GB | 81 | 3,460,280 | 42,719 | Ron Washington |
| The Ballpark in Arlington Totals | 1,506 | 48,895,827 | 32,467 | |||
| Rangers Only Total | 3,195 | 80,610,574 | 24,775 | |||
| Rangers & Senators Total | 4,078 | 87,925,269 | 21,560 | |||
- * – The record for 1981 was a total season record, combining both halves of that strike shortened season into one.
- ** – The strike shortened season of 1994 prevented what would have been the Rangers first division win, and the first division win that I can think of with a team under .500.
- From 1961 to 1968, the AL had one division, consisting of 10 teams
- From 1969 to 1976, the AL had two divisions, East & West, consisting of 6 teams
- From 1977 to 1993, the AL had two divisions, East & West, consisting of 7 teams
- From 1994 to current, the AL had three divisions, East, Central, & West, consisting of 5,5,4 teams
*** Washington Senators Notes ***
For those who might forget, the Washington Senators left Washington after the 1960 season and became the Minnesota Twins. The replacement Washington senators (who started in 1961) left after the 1971 season, and became the Texas Rangers. Most folks call the Twins/Senators the original and the Rangers/Senators the second, when in fact the TRUE original Washington Senators existed from 1891-1899, and were contracted out of existence. What is generally accepted (incorrectly) as the original Senators came into existence in 1901.


Recent Comments