| 2025 | Matt Festa (st) |
| 2024 | Diego Castillo (st), Matt Festa (Aug 11 – Sep 27) |
| 2023 | |
| 2022 | Jesus Tinoco (st, Jun 10 onward) |
| 2021 | Wes Benjamin (until Sep 13) |
| 2020 | Ian Gibaut (until Aug 25) |
| 2019 | Adam Moore (st), Taylor Hearn (Apr 25 only), Ian Gibaut (Aug 17 – Sep 25) |
| 2018 | Ronald Herrera (st) |
| 2017 | Doug Bernier (st) |
| 2016 | Brett Nicholas |
| 2015 | Anthony Bass |
| 2014 | Bryan Petersen (st), Matt West (Jul 10 – 20) |
| 2013 | Yangervis Solarte (st) |
| 2012 | Yangervis Solarte (st) |
| 2011 | Chad Tracy (st), Renny Osuna (st) |
| 2010 | Ben Snyder (st) |
| 2009 | Joe Torres (st) |
| 2008 | German Duran (st), Mike Boulanger (coach, Jul 25 onward) |
| 2007 | Scott Rice (st) |
| 2006 | John Danks (st) |
| 2005 | Andres Torres (st), Brook Jacoby (coach, Sep 1 onward) |
| 2004 | Edwin Moreno (st) |
| 2003 | John Koronka (st) |
| 2002 | Ryan Ludwick (st) |
| 2001 | RA Dickey (st) |
| 2000 | Reed Secrist (st) |
| 1999 | Doug Davis (st) |
| 1998 | RA Dickey (st) |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | Vance Lovelace (st) |
| 1993 | Willie Smith (st) |
| 1992 | Tom Drees (st) |
| 1991 | Terry Wells (st) |
| 1990 | Mike Berger (st) |
| 1989 | Ronald Jackson (st) |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 | Scott Anderson (st) |
| 1984 | |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | Jim Piersall (st coach), Merrill Combs (coach) |
| 1974 | Merrill Combs (coach) |
| 1973 | |
| 1972 | |
Washington Senators Years |
|
| 1971 | |
| 1970 | Dick Lines (st) |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |












Leave a Reply