| 2025 | Hoby Milner |
| 2024 | Mike Maddux (Pitching coach) |
| 2023 | Joe McCarthy (st), Mike Maddux (Pitching coach – Aug 1 onward) |
| 2022 | Eli White (until Jun 12) |
| 2021 | Eli White (until Aug 3) |
| 2020 | Nick Goody |
| 2019 | Logan Forsythe (until Sep 8) |
| 2018 | Jake Diekman (until Jul 30) |
| 2017 | Jake Diekman (st, Sep 1 onward) |
| 2016 | Jake Diekman |
| 2015 | Ryan Ludwick (st), Logan Verrett (Apr 6 – Apr 22), Jake Diekman (Jul 31 onward) |
| 2014 | Alexi Ogando (until Jun 3) |
| 2013 | Alexi Ogando |
| 2012 | Alexi Ogando |
| 2011 | Alexi Ogando |
| 2010 | Brandon Boggs (st, Aug 16 – 21) |
| 2009 | Brandon Boggs (st, Jun 2 – 25) |
| 2008 | Brandon Boggs (st, Apr 29 onward) |
| 2007 | John Koronka (st, May 19 – 30) |
| 2006 | Juan Dominguez (st), John Koronka (Apr 7 – Aug 20) |
| 2005 | Juan Dominguez (st, Jun 10 onward) |
| 2004 | Juan Dominguez (st, May 29 – Sep 13) |
| 2003 | Ugueth Urbina (until Jul 9), Juan Dominguez (Aug 12 onward) |
| 2002 | Juan Moreno (st) |
| 2001 | Darwin Cubillan (st), Ken Caminiti (until Apr ?), Juan Moreno (Aug 14 onward) |
| 2000 | Scarborough Green (st, May 9 onward) |
| 1999 | Scarborough Green |
| 1998 | Mark Little (st) |
| 1997 | Mark Little (st) |
| 1996 | |
| 1995 | Tom Arrington (st replacement), Chris Howard (Sep 1 – 20) |
| 1994 | Kevin Brown |
| 1993 | Kevin Brown |
| 1992 | Kevin Brown |
| 1991 | Kevin Brown |
| 1990 | Kevin Brown (until Sep 4) |
| 1989 | Kevin Brown (until Sep 8) |
| 1988 | Tom O’Malley (st), Kevin Brown (Sep 14 – 30) |
| 1987 | Tom O’Malley (st, Aug 5 onward) |
| 1986 | Joe Ferguson (dugout coach) |
| 1985 | Chris Welsh (st, May 27 – Sep 15) |
| 1984 | Dave Tobik (until Jul 1) |
| 1983 | Brad Mengwasser (st), Dave Tobik |
| 1982 | Jackie Brown (coach), Mario Mendoza (until May 22) |
| 1981 | Jackie Brown (coach), Mario Mendoza (Apr 9 onward) |
| 1980 | Jackie Brown (coach) |
| 1979 | Jim Kern (st), Connie Ryan (3b coach) |
| 1978 | Dave Tomlin (st), Connie Ryan (3b coach) |
| 1977 | Connie Ryan (3b coach, manger Jun 23-26 only) |
| 1976 | Tommy Boggs (st) |
| 1975 | |
| 1974 | Steve Hargan (st) |
| 1973 | Sid Hudson (pitching coach, st) |
| 1972 | Sid Hudson (pitching coach) |
Washington Senators Years |
|
| 1971 | Sid Hudson (pitching coach) |
| 1970 | Sid Hudson (pitching coach) |
| 1969 | Sid Hudson (pitching coach) |
| 1968 | Sid Hudson (pitching coach) |
| 1967 | Rube Walker (coach) |
| 1966 | Rube Walker (coach) |
| 1965 | Rube Walker (coach) |
| 1964 | Danny O’Connell (coach) |
| 1963 | Danny O’Connell (coach) |
| 1962 | George Case (coach) |
| 1961 | George Case (coach) |















Leave a Reply