
| 1996+ | Retired – Nolan Ryan |
| 1995 | |
| 1994 | |
| 1993 | Nolan Ryan (until Sep 22) |
| 1992 | Nolan Ryan |
| 1991 | Nolan Ryan |
| 1990 | Nolan Ryan |
| 1989 | Nolan Ryan |
| 1988 | Dale Mohorcic (until Aug 28), Steve Wilson (Sep 16 – 30) |
| 1987 | Dale Mohorcic |
| 1986 | Tom Paciorek (until May 30), Dale Mohorcic (May 31 onward) |
| 1985 | Mitch Zwolensky (st) |
| 1984 | Ron Musselman (st) |
| 1983 | Paul Mirabella (st) |
| 1982 | Frank Tanana (st), Paul Mirabella (Apr 11 onward) |
| 1981 | Jim Kern |
| 1980 | Jim Kern (until Aug 17) |
| 1979 | Jim Kern |
| 1978 | David Clyde (st), John Lowenstein |
| 1977 | Nelson Briles (until Sep 15) |
| 1976 | Nelson Briles (partial/unknown date, was 23 this season as well) |
| 1975 | Bill Hands (st), Mike Bacsik (st, Jun 15 – Jul 13) |
| 1974 | Don Durham (st) |
| 1973 | Art DeFilippis (st), Don Durham (Jul 20 onward) |
| 1972 | Roy Foster (st), Jim Roland (Sep 2 – 16) |
Washington Senators Years |
|
| 1971 | Rick Stelmaszek (st, Jun 25 – Jul 18) |
| 1970 | George Brunet (until Aug 29), Denny Riddleberger (Sep 15 – Oct 1) |
| 1969 | Rick Hense (st) |
| 1968 | Fred Valentine (until Jun 14), Steve Jones (May 15-19, Sep 14-23) |
| 1967 | Fred Valentine |
| 1966 | Fred Valentine |
| 1965 | Buster Narum (st), Fred Valentine (Sep 11 onward) |
| 1964 | Don Zimmer (st), Buster Narum (Apr 18 onward) |
| 1963 | Brant Alyea (st), Lou Klimchock (Apr 13 – May 5), Don Zimmer (Jun 27 onward) |
| 1962 | Claude Osteen (st, Apr 14 – Aug 31), John Kennedy (Sep 5 onward) |
| 1961 | Carl Bouldin (Sep 2 – 7), Claude Osteen (Sep 23 onward) |






Leave a Reply