| 2025 | Bruce Bochy (Manager) |
| 2024 | Bruce Bochy (Manager) |
| 2023 | Bruce Bochy (Manager) |
| 2022 | Nick Solak (until Sep 14) |
| 2021 | Nick Solak |
| 2020 | Nick Solak |
| 2019 | Carlos Tocci (st), Nick Solak (Aug 20 onward) |
| 2018 | Curt Casali (st), Carlos Tocci |
| 2017 | Will Middlebrooks (st, Sep 3 onward) |
| 2016 | Pedro Ciriaco (st), Drew Stubbs (May 7 – 22, Aug 10 – 24) |
| 2015 | Michael Choice (st, Jun 24 only), Drew Stubbs (Sep 1 onward) |
| 2014 | Michael Choice (until Sep 14) |
| 2013 | Jeff Baker |
| 2012 | Luis Martinez (st, Jul 18 onward) |
| 2011 | Matt Treanor (st, Sep 2 onward) |
| 2010 | Ray Olmedo (st), Matt Treanor (until Aug 22), Cristian Guzman (Aug 23 to Oct 6), Matt Treanor (Oct 6 onward) |
| 2009 | Travis Metcalf (st) |
| 2008 | Gerald Laird |
| 2007 | Gerald Laird |
| 2006 | Gerald Laird |
| 2005 | Sandy Alomar, Jr. (until Sep 14), Gerald Laird (Sep 15 onward) |
| 2004 | Ken Huckaby (until Jul 1, Sep 3 onward) |
| 2003 | Ryan Ludwick (st), John Danks (contract signing only – Jul 11), Jim Sundberg (Aug 26 – 28, coach) |
| 2002 | Travis Hafner (st), Ryan Ludwick (Jun 5 – 29) |
| 2001 | Carlos Pena (st, Sep 5 onward) |
| 2000 | Jon Shave (st) |
| 1999 | Jon Shave |
| 1998 | |
| 1997 | Mickey Tettleton (until Jul 2) |
| 1996 | Mickey Tettleton |
| 1995 | David Hulse (st), Mickey Tettleton (Apr 26 onward) |
| 1994 | David Hulse (until Jul 19) |
| 1993 | David Hulse |
| 1992 | John Cangelosi (until Jul 18), David Hulse (Aug 11 onward) |
| 1991 | Davey Lopes (dugout coach) |
| 1990 | Davey Lopes (dugout coach) |
| 1989 | Davey Lopes (dugout coach) |
| 1988 | Larry Parrish (until Jul 7) |
| 1987 | Larry Parrish |
| 1986 | Larry Parrish |
| 1985 | Larry Parrish |
| 1984 | Larry Parrish |
| 1983 | Larry Parrish |
| 1982 | Roger Holt (st) |
| 1981 | Rick Lisi (May 9 – 29), Len Whitehouse (st, Oct 4 only) |
| 1980 | La Rue Washington (st), Jerry Don Gleaton (Sep 6 onward) |
| 1979 | La Rue Washington (May 12 onward) |
| 1978 | Claudell Washington (until May 10), La Rue Washington (Sep 7 – 24) |
| 1977 | Greg Pryor (st), Claudell Washington |
| 1976 | Roy Smalley (until May 31), Greg Pryor (Jun 4 – 20) |
| 1975 | Willie Davis (st), Roy Smalley (Apr 30 onward) |
| 1974 | Alex Johnson (until Aug 31) |
| 1973 | Rich Hinton (st), Alex Johnson (Apr 7 onward) |
| 1972 | Dave Nelson (st), Hal King (Apr 15 – Jul 22), Rich Hinton (Sep 15 onward) |
Washington Senators Years |
|
| 1971 | Tom Ragland (Apr 5 – 14, Sep 24 – 30), Dave Nelson (st, Jun 16 onward) |
| 1970 | Zoilo Versalles (st) |
| 1969 | Frank Coggins (st), Zoilo Versalles (Jul 30 onward) |
| 1968 | Bob Saverine (st) |
| 1967 | Bob Saverine |
| 1966 | Bob Saverine |
| 1965 | Dave Stenhouse (st) |
| 1964 | Dave Stenhouse |
| 1963 | Dave Stenhouse (until Jul 6) |
| 1962 | Dave Stenhouse |
| 1961 | Dave Sisler |

















Leave a Reply