Rangerfans.com

  • Home
  • Uniform Numbers
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
    • 21
    • 22
    • 23
    • 24
    • 25
    • 26
    • 27
    • 28
    • 29
    • 30
    • 31
    • 32
    • 33
    • 34
    • 35
    • 36
    • 37
    • 38
    • 39
    • 40
    • 41
    • 42
    • 43
    • 44
    • 45
    • 46
    • 47
    • 48
    • 49
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 61
    • 62
    • 63
    • 64
    • 65
    • 66
    • 67
    • 68
    • 69
    • 70
    • 71
    • 72
    • 73
    • 74
    • 75
    • 76
    • 77
    • 78
    • 79
    • 80
    • 81
    • 82
    • 83
    • 84
    • 85+
  • Seat Selector
  • Team Info
    • Schedule Archives
      • 2013 Season
      • 2012 Season
      • 2011 Season
      • 2010 Season
      • 2009 Season
      • 2008 Season
      • 2007 Season
      • 2006 Season
      • 2005 Season
      • 2004 Season
      • 2003 Season
      • 2002 Season
      • 2001 Season
      • 2000 Season
      • 1999 Season
    • Transactions
    • The Ballpark in Arlington
    • Minor Leagues
    • Attendance History
    • Broadcaster History
  • Other
    • Pocket Schedules
    • Links
    • Book Reviews
    • Downloads
    • Contact Me
  • Facebook
You are here: Home / Team Info / Attendance History

Attendance History

Shown here is the complete historical attendance for each season the Texas Rangers have been in existence, including information on the years they spent as the Washington Senators.

Up until late in the 2019 season, I didn’t realize the Rangers calculated average by number of DATES played, not number of games, so I had to adjust my numbers and re-research everything to make sure I was correct.  This document was completely overhauled after the end of the 2019 season, and should be considered accurate.  All data was manually researched from old media guides.  Mostly by myself, but partially with the help of Tim Lange.

1961-1971 (Washington Senators III) ***
Year Record Standing/GB Dates Attendance Average Manager(s)
1961 61-100 (.379) 10th – 47.5 GB 69 597,287 8,656 Mickey Vernon
1962 60-101 (.373) 10th – 35.5 GB 67 729,775 10,892 Mickey Vernon
1963 56-106 (.346) 10th – 48.5 GB 68 535,604 7,877 Mickey Vernon, Eddie Yost, & Gil Hodges
1964 62-100 (.383) 9th – 37 GB 70 600,106 8,573 Gil Hodges
1965 70-92 (.432) 8th – 32 GB 67 560,083 8,359 Gil Hodges
1966 71-88 (.447) 8th – 25.5 GB 65 576,260 8,866 Gil Hodges
1967 76-85 (.472) 6th – 15.5 GB 69 770,868 11,172 Gil Hodges
1968 65-96 (.404) 10th – 37.5 GB 71 546,661 7,699 Jim Lemon
1969 86-76 (.531) 4th/6 – 23 GB 75 918,106 12,241 Ted Williams
1970 70-92 (.432) 6th/6 – 38 GB 79 824,789 10,440 Ted Williams
1971 63-96 (.396) 5th/6 – 38.5 GB 77 655,156 8,509 Ted Williams
Senators Only Totals 777 7,314,695 9,414
1972-1993 (Texas Rangers – Arlington Stadium)
Year Record Standings Dates Attendance Average Manager
1972 54-100 (.351) 6th/6 – 38.5 GB 75 662,974 8,840 Ted Williams
1973 57-105 (.352) 6th/6 – 37 GB 74 686,085 9,271 Whitey Herzog, Del Wilber, & Billy Martin
1974 84-76 (.525) 2nd/6 – 5 GB 76 1,193,902 15,709 Billy Martin
1975 79-83 (.488) 3rd/6 – 19 GB 76 1,127,924 14,841 Billy Martin & Frank Lucchesi
1976 76-86 (.469) 4th/6 – 14 GB 77 1,164,982 15,130 Frank Lucchesi
1977 94-68 (.580) 2nd/7 – 8 GB 75 1,250,721 16,676 Frank Lucchesi, Eddie Stanky, Connie Ryan, & Billy Hunter
1978 87-75 (.537) 2nd/7 – 5 GB 75 1,447,963 19,306 Billy Hunter & Pat Corrales
1979 83-79 (.512) 3rd/7 – 5 GB 78 1,519,654 19,483 Pat Corrales
1980 76-85 (.472) 4th/7 – 20.5 GB 77 1,198,175 15,561 Pat Corrales
1981* 57-48 (.543) 2nd/7 – 5 GB 54 850,076 15,742 Don Zimmer
1982 64-98 (.395) 6th/7 – 29 GB 78 1,154,432 14,800 Don Zimmer, Darrell Johnson
1983 77-85 (.475) 3rd/7 – 22 GB 78 1,363,469 17,480 Doug Rader
1984 69-92 (.429) 7th/7 – 14.5 GB 80 1,102,471 13,781 Doug Rader
1985 62.99 (.385) 7th/7 – 28.5 GB 79 1,112,497 14,082 Doug Rader, Bobby Valentine
1986 87-75 (.537) 2nd/7 – 5 GB 79 1,692,021 21,418 Bobby Valentine
1987 75-87 (.463) 7th/7 – 10 GB 80 1,763,053 22,038 Bobby Valentine
1988 70-91 (.435) 6th/7 – 33.5 GB 80 1,581,901 19,774 Bobby Valentine
1989 83-79 (.512) 4th/7 – 16 GB 79 2,043,993 25,873 Bobby Valentine
1990 83-79 (.512) 3rd/7 – 20 GB 81 2,057,887 25,406 Bobby Valentine
1991 85-77 (.525) 3rd/7 – 10 GB 79 2,297,720 29,085 Bobby Valentine
1992 77-85 (.475) 4th/7 – 19 GB 81 2,198,231 27,139 Bobby Valentine, Toby Harrah
1993 86-76 (.531) 2nd/7 – 8 GB 79 2,244,616 28,413 Kevin Kennedy
Arlington Stadium Totals 1,690 31,714,747 18,766
1994-2019 (Texas Rangers – The Ballpark in Arlington)
Year Record Standings Dates Attendance Average Manager
1994** 52-62 (.456) 1st/4 62 2,503,198 40,374 Kevin Kennedy
1995 74-70 (.514) 3rd/4 – 4.5 GB 72 1,985,910 27,582 Johnny Oates
1996 90-72 (.556) 1st/4 – Div Win 80 2,889,020 36,113 Johnny Oates
1997 77-85 (.475) 3rd/4 – 13 GB 80 2,945,244 36,816 Johnny Oates
1998 88-74 (.543) 1st/4 – Div Win 81 2,927,409 36,141 Johnny Oates
1999 95-67 (.586) 1st/4 – Div Win 80 2,771,469 34,643 Johnny Oates
2000 71-91 (.438) 4th/4 – 20.5 GB 80 2,800,137 35,002 Johnny Oates
2001 73-89 (.451) 4th/4 – 43 GB 81 2,831,111 34,952 Johnny Oates, Jerry Narron
2002 72-90 (.444) 4th/4 – 31 GB 80 2,352,447 29,406 Jerry Narron
2003 71-91 (.438) 4th/4 – 25 GB 81 2,095,132 25,866 Buck Showalter
2004 89-73 (.549) 3rd/4 – 3 GB 79 2,513,685 31,819 Buck Showalter
2005 79-83 (.488) 3rd/4 – 16 GB 80 2,525,221 31,565 Buck Showalter
2006 80-82 (.494) 3rd/4 – 13 GB 81 2,388,757 29,491 Buck Showalter
2007 75-87 (.463) 4th/4 – 19 GB 79 2,353,862 29,796 Ron Washington
2008 79-83 (.488) 2nd/4 – 21 GB 80 1,945,677 24,323 Ron Washington
2009 87-75 (.537) 2nd/4 – 10 GB 78 2,156,016 27,641 Ron Washington
2010 90-72 (.556) 1st/4 – 9 UP 81 2,505,171 30,928 Ron Washington
2011 96-66 (.593) 1st/4 – 10 UP 81 2,946,949 36,382 Ron Washington
2012 93-69 (.574) 2nd/4 – 1 GB 81 3,460,280 42,720 Ron Washington
2013 91-72 (.558) 2nd/5 – 5.5 GB 82 3,178,273 38,759 Ron Washington
2014 67-95 (.413) 5th/5 – 31 GB 81 2,718,733 33,565 Ron Washington, Tim Bogar
2015 88-74 (.543) 1st/5 – 2 UP 81 2,491,875 30,764 Jeff Banister
2016 95-67 (.586) 1st/5 – 9 UP 81 2,710,412 33,462 Jeff Banister
2017 78-84 (.481) 4th/5 – 23 GB 81 2,507,760 30,960 Jeff Banister
2018 67-95 (.414) 5th/5 – 36 GB 81 2,107,107 26,014 Jeff Banister, Don Wakamatsu
2019 78-84 (.481) 3rd/5 – 29 GB 81 2,132,994 26,333 Chris Woodward
The Ballpark in Arlington Totals 2,065 66,744,029 32,322
2020-current (Texas Rangers – Globe Life Field)
2020 22-38 (.367) 5th/5 – 14 GB 30*** N/A N/A Chris Woodward
2021 60-102 (.370) 5th/5 – 35 GB 81 2,110,258 26,053 Chris Woodward
Globe Life Field Totals 81*** 2,110,258 26,053
Rangers Only Total 3,836 100,569,034 26,217
Complete Franchise Total 4,532 107,883,729 23,084
  • * – The record for 1981 was a total season record, combining both halves of that strike shortened season into one.
  • ** – The strike shortened season of 1994 prevented what would have been the Rangers first division win, and the first division win that I can think of with a team under .500.
  • From 1961 to 1968, the AL had one division, consisting of 10 teams
  • From 1969 to 1976, the AL had two divisions, East & West, consisting of 6 teams
  • From 1977 to 1993, the AL had two divisions, East & West, consisting of 7 teams
  • From 1994 to 2012, the AL had three divisions, East, Central, & West, consisting of 5,5,4 teams
  • From 2013 to current, it was mostly the same, except the West had 5 teams with the movement of the Astros to the AL.
  • *** – For 2020, there were no fans in attendance at any game, and as such I’m not counting 2020 in the averages or totals, but still listed it, since games did occur.
  • For 2021, we ranked first in MLB for team attendance.  This mostly has to do with us having 100% capacity from game 1, we were the only team to do that – all others were under some sort of covid attendance restriction.
  • Average is computed by total attendance divided by number of dates (not games played).

*** Washington Senators Notes ***

For those who might forget, the Washington Senators left Washington after the 1960 season and became the Minnesota Twins. The replacement Washington senators (who started in 1961) left after the 1971 season, and became the Texas Rangers.  Most folks call the Twins/Senators the original and the Rangers/Senators the second, when in fact the TRUE original Washington Senators existed from 1891-1899, and were contracted out of existence. What is generally accepted (incorrectly) as the original Senators came into existence in 1901.

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Copyright © 2025 ·Agency Pro · Genesis Framework by StudioPress · WordPress · Log in