<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rangerfans.com</title>
	<atom:link href="http://www.rangerfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerfans.com</link>
	<description>Random Ranger Ramblings by Joe Siegler</description>
	<lastBuildDate>Sat, 15 Jun 2013 18:34:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kinsler Back</title>
		<link>http://www.rangerfans.com/2013/06/kinsler-back/</link>
		<comments>http://www.rangerfans.com/2013/06/kinsler-back/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 18:34:18 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9466</guid>
		<description><![CDATA[2B Ian Kinsler activated off 15 day DL IF Leury Garcia optioned to AAA [ Link ] NOTES: Kinsler is back from his stint on the disabled list.   Given our offense has been pretty lethargic the last week or so, his arrival could help.  Assuming he doesn&#8217;t pop out 70% of the time like [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 13px;">2B Ian Kinsler activated off 15 day DL</span></li>
<li>IF Leury Garcia optioned to AAA [ <a href="http://texas.rangers.mlb.com/news/article.jsp?ymd=20130615&amp;content_id=50707262&amp;vkey=pr_tex&amp;c_id=tex" target="_blank">Link</a> ]</li>
</ul>
<p>NOTES: Kinsler is back from his stint on the disabled list.   Given our offense has been pretty lethargic the last week or so, his arrival could help.  Assuming he doesn&#8217;t pop out 70% of the time like he usually does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/06/kinsler-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping For Now</title>
		<link>http://www.rangerfans.com/2013/06/stopping-for-now/</link>
		<comments>http://www.rangerfans.com/2013/06/stopping-for-now/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 05:10:40 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[From Joe's Mind]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9460</guid>
		<description><![CDATA[I&#8217;ll get straight to the point.  After much consideration, I&#8217;ve decided to stop doing the daily updates here. Since I dropped cable TV, my ability to keep up with Rangers games has been really impacted.  Those who have followed my site would have heard me rant about that.  However, one thing that also has changed [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll get straight to the point.  After much consideration, I&#8217;ve decided to stop doing the daily updates here.</p>
<p>Since I dropped cable TV, my ability to keep up with Rangers games has been really impacted.  Those who have followed my site would have heard me rant about that.  However, one thing that also has changed a lot since last season is the fact that I am working again.    That has taken up more of my time than I anticipated.  I tend to work strange hours, and my need to timeshift the games is even more of an issue than it was before.  Before, I could get away with it, because I wasn&#8217;t working, and could devote more time to the games, especially since I had to listen to them when they happened due to radio.  Work has impacted that more than I thought it would.</p>
<p>I tried this season to keep it going, but about 3 times, I&#8217;ve fallen behind on updates of like 10 games.  When the team has played only 64 &#8211; that&#8217;s a lot.  When I fell behind most recently, I started thinking of doing the catch up work and quite frankly, I just didn&#8217;t want to.  Most of the games during the week I just miss totally anymore.   What time I get in the evenings that I&#8217;m not working is now spent with my kids and wife.  That&#8217;s NO complaint, just a reality.  They deserve my time more than the baseball games do.   By the time I&#8217;m done with them, the games are over.  There&#8217;s been a game or two in the last few weeks that I got notified via email it was over, and I didn&#8217;t even realize they were playing.   I also realized that I never updated my roster page once the team broke camp back at the end of Spring Training.  That&#8217;s fallen way behind, and right now I don&#8217;t have really have the desire (much less the time) to go through all that and update it.</p>
<p>Due to all this, I&#8217;ve decided this is the time to stop trying to force myself to do daily updates.   The above is why.  However, I&#8217;m not stopping cold turkey.  I&#8217;m not taking the site down.  I will leave it here, I&#8217;ve put a lot of work into this since I started in December 1998.  Going forward, I will still maintain these parts:</p>
<ul>
<li><span style="line-height: 13px;">Transactions &#8211; Logging the transactions still will allow (force?) me to keep up with changes.   Plus this year I started adding commentary on transactions.  </span></li>
<li>&#8220;How Many in 2013&#8243;.  I&#8217;ve rather enjoying keeping track of that the last few seasons.  It ties in mostly to transactions, but I&#8217;ve had some nice compliments on that, so I&#8217;ll keep doing it.</li>
<li>Uniform Number History &#8211; that&#8217;s been a thing I&#8217;ve REALLY enjoyed more than any other on the site.  I&#8217;ve gotten personal communications from Victor Rojas (when he was here), and Eric Nadel about the usefulness of that, so with those in mind, I will make sure that gets updated going forward.</li>
</ul>
<p>Plus, when the mood strikes, I&#8217;ll say something.   But it&#8217;s obvious to anyone that I&#8217;ve pulled back, but in my mind I still saw it as something that needed to be updated every day.  By releasing myself from that, I think I can enjoy the thing a bit more, and perhaps not stress out so much about missing bits.   I&#8217;m still going to follow the team, I&#8217;m still going to be paying attention where I can (given the boundaries I set out above).  I&#8217;m still going to be a Rangers fan, and I&#8217;m keeping up (the sinkhole in the stadium today &#8211; see!! :), just not as visibly on these pages.</p>
<p>Thanks to all who have visited me over the years, and as I said &#8211; not going away, just changing focus.</p>
<p>Thanks, and God Bless You!</p>
<p>Joe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/06/stopping-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many in 2013?</title>
		<link>http://www.rangerfans.com/2013/06/how-many-in-2013/</link>
		<comments>http://www.rangerfans.com/2013/06/how-many-in-2013/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 04:53:41 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[Rangers News]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9132</guid>
		<description><![CDATA[Usually towards the end of the year, we always hear about how many players the Texas Rangers have used overall in any particular season. The Rangers are usually towards the high end of that list. Injuries, callups, usually make for a long list, and you tend to forget the guys who are here so quick [...]]]></description>
				<content:encoded><![CDATA[<p>Usually towards the end of the year, we always hear about how many players the Texas Rangers have used overall in any particular season. The Rangers are usually towards the high end of that list. Injuries, callups, usually make for a long list, and you tend to forget the guys who are here so quick that they don&#8217;t even have time for the proverbial &#8220;cup of coffee&#8221;.</p>
<p>I&#8217;ve done this for the last five seasons, and it&#8217;s worked out pretty well. I&#8217;ve also gotten some positive feedback on it, so it&#8217;s become a permanent feature here.  If you&#8217;d like to see the final tallies for the other years I&#8217;ve done this, you can still see them here: [ <a href="http://www.rangerfans.com/2008/09/how_many_in_2008/">2008</a> | <a href="http://www.rangerfans.com/2009/09/how_many_in_2009/">2009</a> | <a href="http://www.rangerfans.com/2010/10/how_many_in_2010/">2010</a> | <a href="http://www.rangerfans.com/2011/09/how_many_in_2011/">2011</a> | <a href="http://www.rangerfans.com/2012/09/how-many-in-2012/">2012</a> ]</p>
<p>Anyway, this post will get bumped whenever there is a player who is making his first appearance for the Texas Rangers in 2013.  I am going to count guys who get called up, but don&#8217;t play immediately (or sometimes don&#8217;t play at all), as they will be part of the 25 man roster officially. So here goes. The most recent additions will be on the top of the list. The original opening day 25 man roster is not in any particular order.<span id="more-9132"></span></p>
<p>Total players in 2013: 35<br />
Total pitchers used in 2013: 19<br />
Total position players used in 2013: 17<br />
Total players making major league debut: 4</p>
<p>The numbers don&#8217;t add up, as David Murphy pitched an inning on Jun 4</p>
<ul>
<li>#35 &#8211; Kyle McClellan (Jun 9 &#8211; replacing Michael Kirkman, who went to DL)</li>
<li>#34 &#8211; <strong>Chris McGuiness</strong> (Jun 6 &#8211; replacing Mitch Moreland, who went to DL)</li>
<li>#33 &#8211; Martin Perez (May 27 &#8211; recalled as Player 26 on doubleheader exemption)</li>
<li>#32 &#8211; Neal Cotts (May 21, replacing Josh Lindblom, who was sent to AAA)</li>
<li>#31 &#8211; Josh Lindblom (May 20, replaced Derek Lowe, who was DFA&#8217;ed)</li>
<li>#30 &#8211; Jurickson Profar (May 19, replaced Ian Kinsler, who went to DL)</li>
<li>#29 &#8211; Cory Burns (May 16, replaced Alexi Ogando, who went to DL)</li>
<li>#28 - Robinson Chirinos (May 10, replaced AJ Pierzynski, who went to DL)</li>
<li>#27 &#8211; Justin Grimm (Apr 11, replaced Matt Harrison, who went to DL)</li>
<li>#26 &#8211; <strong>Nick Tepesch</strong> (Apr 9 , replaced Julio Borbon, who was DFA&#8217;ed)</li>
</ul>
<p><strong></strong>#25 to #1: Yu Darvish, Jason Frasor, Matt Harrison, Derek Holland, Michael Kirkman, Derek Lowe, Joe Nathan, Alexi Ogando, <strong>Joe Ortiz</strong>, Robbie Ross, Tanner Scheppers, A.J. Pierzynski, Geovany Soto, Elvis Andrus, Jeff Baker, Adrian Beltre, Lance Berkman, <strong>Leury Garcia</strong>, Ian Kinsler, Mitch Moreland, Julio Borbon, Nelson Cruz, Craig Gentry, Leonys Martin, David Murphy.</p>
<p><strong>Players making their Making Major League Debut are bolded</strong></p>
<h3>Roster Notes:</h3>
<ul>
<li>In 2013, the Rangers have two in the original opening day 25 that were making their major league debuts (Leury Garcia &amp; Joe Ortiz).  The previous years&#8217; counts in that regard were two in 2012 (Darvish &amp; Ross), one in 2011 (Mason Tobin), none in 2010, one in 2009 (Elvis Andrus), and one in 2008 (Kaz Fukumori).</li>
<li>We have players on an opening day 25 man roster who have never been on an opening day roster before: Leury Garcia, Michael Kirkman, Leonys Martin, Joe Ortiz, &amp; Tanner Scheppers</li>
<li>We have seven players making their debut as Texas Rangers: Jeff Baker, Lance Berkman, Jason Frasor, Leury Garcia, Derek Lowe, AJ Pierzynski.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/06/how-many-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Moves</title>
		<link>http://www.rangerfans.com/2013/06/multiple-moves/</link>
		<comments>http://www.rangerfans.com/2013/06/multiple-moves/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 04:44:44 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9455</guid>
		<description><![CDATA[P Michael Kirkman placed on 15 day DL, retro to Jun 7 P Kyle McClellan purchased from AAA P Joakim Soria moved from 15 to 60 day DL [ Link ] NOTES: Michael Kirkman was placed on the DL for a reason you don&#8217;t want to be.  Nobody WANTS to be on the DL, but [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 13px;">P Michael Kirkman placed on 15 day DL, retro to Jun 7</span></li>
<li>P Kyle McClellan purchased from AAA</li>
<li>P Joakim Soria moved from 15 to 60 day DL [ <a href="http://texas.rangers.mlb.com/news/article.jsp?ymd=20130609&amp;content_id=50103436&amp;vkey=pr_tex&amp;c_id=tex" target="_blank">Link</a> ]</li>
</ul>
<p>NOTES: Michael Kirkman was placed on the DL for a reason you don&#8217;t want to be.  Nobody WANTS to be on the DL, but especially not this.  re-occurrence of his cutaneous lymphoma.  Uh, cancer.  That is a big ol&#8217; pile of suck right there.   Will pray for him to get better.  I&#8217;ve known a few people with that, unfortunately.   Kyle McClellan, who&#8217;s been doing well in AAA lately, gets the call to replace him on the roster.  Joaqum Soria got transferred from 15 to 60 day DL in a procedural move.</p>
<ul>
<li><span style="line-height: 13px;">P Alexi Ogando placed om 15 day DL</span></li>
<li>P Josh Lindblom recalled from AAA [ <a href="http://texas.rangers.mlb.com/news/article.jsp?ymd=20130609&amp;content_id=50107158&amp;vkey=pr_tex&amp;c_id=tex" target="_blank">Link</a> ]</li>
</ul>
<p>NOTES: Well, Ogando just came back, and now he&#8217;s gone again.  That always strikes me as a &#8220;came back too fast&#8221; move.  There&#8217;s some noise in the press that when he comes back, he might go back to the bullpen &#8211; for good.  I thought we had decided this already.  Is he turning into our own Joba Chamberlin?   Lindblom comes back, who hasn&#8217;t exactly thrilled me this season.  We&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/06/multiple-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moreland to DL</title>
		<link>http://www.rangerfans.com/2013/06/moreland-to-dl/</link>
		<comments>http://www.rangerfans.com/2013/06/moreland-to-dl/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 04:35:25 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9452</guid>
		<description><![CDATA[1B Mitch Moreland placed on 15 day DL P Colby Lewis moved from 15 day to 60 day DL IF Chris McGuiness purchased from AAA [ Link ] NOTES: Moreland got hurt running the bases, which was a shame, as he&#8217;s been doing decently this season.  Didn&#8217;t want to lose him, and more to the [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 13px;">1B Mitch Moreland placed on 15 day DL</span></li>
<li>P Colby Lewis moved from 15 day to 60 day DL</li>
<li>IF Chris McGuiness purchased from AAA [ <a href="http://texas.rangers.mlb.com/news/article.jsp?ymd=20130606&amp;content_id=49815390&amp;vkey=pr_tex&amp;c_id=tex" target="_blank">Link</a> ]</li>
</ul>
<p>NOTES: Moreland got hurt running the bases, which was a shame, as he&#8217;s been doing decently this season.  Didn&#8217;t want to lose him, and more to the point his momentum.   Colby Lewis wasn&#8217;t progressing as well as expected, so he was moved to the 60 day DL to make roster room for Chris McGuiness, who had his contract purchased, and will be making his major league debut.  That&#8217;s always fun, but hate when it comes at the expense of someone else.  Of course, it almost always does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/06/moreland-to-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogando Back</title>
		<link>http://www.rangerfans.com/2013/06/ogando-back/</link>
		<comments>http://www.rangerfans.com/2013/06/ogando-back/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 04:28:25 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9448</guid>
		<description><![CDATA[P Alexi Ogando activated from 15 day DL P Joe Ortiz optioned to AAA [ Link ] NOTES: Smokin&#8217; Joe Ortiz (screw that, I&#8217;m still using the name) hasn&#8217;t been so smokin&#8217; lately, so when it was time for Alexi Ogando to come off the DL, he was the casualty.  Shame, as I&#8217;ve liked Ortiz. [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 13px;">P Alexi Ogando activated from 15 day DL</span></li>
<li>P Joe Ortiz optioned to AAA [ <a href="http://texas.rangers.mlb.com/news/article.jsp?ymd=20130605&amp;content_id=49703588&amp;vkey=pr_tex&amp;c_id=tex">Link</a> ]</li>
</ul>
<p>NOTES: Smokin&#8217; Joe Ortiz (screw that, I&#8217;m still using the name) hasn&#8217;t been so smokin&#8217; lately, so when it was time for Alexi Ogando to come off the DL, he was the casualty.  Shame, as I&#8217;ve liked Ortiz.  But you gotta get the job done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/06/ogando-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G50: Rangers lose in 13 to M&#8217;s, 4-3</title>
		<link>http://www.rangerfans.com/2013/05/g50-rangers-lose-in-13-to-ms-4-3/</link>
		<comments>http://www.rangerfans.com/2013/05/g50-rangers-lose-in-13-to-ms-4-3/#comments</comments>
		<pubDate>Mon, 27 May 2013 04:33:32 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[2013 Game Recaps]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9438</guid>
		<description><![CDATA[Well, shit.  Thanks Joe Nathan. Although, it was a nice catch by David Murphy to keep the game from ending in the bottom of the ninth when Nathan almost gave up TWO home runs. Still, I don&#8217;t think anyone will have a problem with a 32-18 record after 50 games at all.  :)]]></description>
				<content:encoded><![CDATA[<p>Well, shit.  Thanks Joe Nathan.</p>
<p>Although, it was a nice catch by David Murphy to keep the game from ending in the bottom of the ninth when Nathan almost gave up TWO home runs.</p>
<p>Still, I don&#8217;t think anyone will have a problem with a 32-18 record after 50 games at all.  :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/05/g50-rangers-lose-in-13-to-ms-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G49: Holland bests Hernandez, 5-2</title>
		<link>http://www.rangerfans.com/2013/05/g49-holland-bests-hernandez-5-2/</link>
		<comments>http://www.rangerfans.com/2013/05/g49-holland-bests-hernandez-5-2/#comments</comments>
		<pubDate>Sun, 26 May 2013 04:28:06 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[2013 Game Recaps]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9436</guid>
		<description><![CDATA[I could write a lot about this game.   But this is all that matters to me: Derek Holland: 6.2IP, 4H, 2R, 0ER, 3BB, 10K &#8211; W Felix Hernandez: 5.2IP, 11H, 5R, 1BB, 9K, &#8211; L Done.]]></description>
				<content:encoded><![CDATA[<p>I could write a lot about this game.   But this is all that matters to me:</p>
<p>Derek Holland: 6.2IP, 4H, 2R, 0ER, 3BB, 10K &#8211; W<br />
Felix Hernandez: 5.2IP, 11H, 5R, 1BB, 9K, &#8211; L</p>
<p>Done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/05/g49-holland-bests-hernandez-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison to 60 day DL</title>
		<link>http://www.rangerfans.com/2013/05/harrison-to-60-day-dl/</link>
		<comments>http://www.rangerfans.com/2013/05/harrison-to-60-day-dl/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:25:12 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9434</guid>
		<description><![CDATA[P Matt Harrison moved from 15 day to 60 day DL OF Joe Benson claimed on waivers from Twins and optioned to AA [ Link ] NOTES: The claim of Benson is a &#8220;yeah OK&#8221; kind of transaction to me.  Don&#8217;t know anything about the guy.   Harrison going to the 60 day DL, though [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 13px;">P Matt Harrison moved from 15 day to 60 day DL</span></li>
<li>OF Joe Benson claimed on waivers from Twins and optioned to AA [ <a href="http://texas.rangers.mlb.com/news/article.jsp?ymd=20130525&amp;content_id=48556934&amp;vkey=pr_tex&amp;c_id=tex" target="_blank">Link</a> ]</li>
</ul>
<p>NOTES: The claim of Benson is a &#8220;yeah OK&#8221; kind of transaction to me.  Don&#8217;t know anything about the guy.   Harrison going to the 60 day DL, though is more of a concern.  Now I know sometimes guys are moved around like that when room needs to be made for some other roster move, and they&#8217;re not <em>really</em> needed to be made.   But there has been some noise lately that Harrison is not progressing as he should, and his being moved to the 60 day DL is not a good sign.  :(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/05/harrison-to-60-day-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G48: Rangers beat Mariners, 9-5</title>
		<link>http://www.rangerfans.com/2013/05/g48-rangers-beat-mariners-9-5/</link>
		<comments>http://www.rangerfans.com/2013/05/g48-rangers-beat-mariners-9-5/#comments</comments>
		<pubDate>Sat, 25 May 2013 04:16:28 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[2013 Game Recaps]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9428</guid>
		<description><![CDATA[While I started watching this game on Friday &#8211; it was the one free TV game this week on regular television.   I unfortunately fell asleep watching it.  I guess as I get closer to 50, this kind of thing is going to be happening more often.  :(      Justin Grimm got the start, [...]]]></description>
				<content:encoded><![CDATA[<p>While I started watching this game on Friday &#8211; it was the one free TV game this week on regular television.   I unfortunately fell asleep watching it.  I guess as I get closer to 50, this kind of thing is going to be happening more often.  :(     <span id="more-9428"></span></p>
<p>Justin Grimm got the start, and early on I thought he was doing to do OK, if not dominant.   In the end, he did get a technical quality start, having gone 6.2 innings, allowing just three runs.  He did however, allow ten hits &#8211; a bit too many.    A &#8220;weeble&#8221; performance, for sure.</p>
<p>He had some help in the field, by what turned out to be  one of the weirder plays I&#8217;ve seen.  It looked like it was going to be one of the old 3-6-3 double plays.  Except for some reason, Justin Grimm had run off the mound in the general direction of first base.  By the time the ball was coming back to first, Moreland was in full stretch mode, and caught the ball.  Or so we thought.   Mariners manager Eric Wedge came out to dispute the play, because he thought Moreland had come off the bag.  It didn&#8217;t matter, because Moreland never caught the ball.   Grimm caught the ball for some reason.  Everyone assumed that Moreland caught it, but it turned out not to be the case.  It wasn&#8217;t until the thing was shown on replay as to what actually transpired.  Here, <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2013_05_24_texmlb_seamlb_1&amp;mode=video&amp;content_id=27403447&amp;tcid=vpp_copy_27403447" target="_blank">look at this video</a>.   It&#8217;s really a surprise that nobody saw this &#8211; I wager the only two people that really knew what happened in the moment were Grimm &amp; Moreland.</p>
<p>It was shortly after that where I conked out, because I don&#8217;t remember much else from the game.   Offensively, we had a few three run innings to account for most of our offense.    It got started in the second when Jeff Baker hit an opposite field two run home run &#8211; and not a wall scraper, either.  A good dozen or so rows up into the seats in right.   We followed that up with a three run shot by Lance Berkman in the next inning.  A small ball run in the fourth, and then the other three run inning came up in the 7th.   It wasn&#8217;t home run based.  In fact, there was&#8217;t much power either, because the inning went single, single, lineout, k, single, walk, single, k.    But all that was enough for the second three run inning, none of which was needed in the final score, but I know nobody who won&#8217;t take that.</p>
<p>Most of this offense came against Joe Saunders, a guy we always seem to do well against.</p>
<p>Our bullpen was mostly good.    Except Joe Ortiz, who gave up two runs in his 0.2 innings of work.   He hasn&#8217;t been as good lately, and is probably going to get squeezed out when a roster move needs to be made soon.   Perhaps if he didn&#8217;t clamp down on the nickname I gave him and ask the media not to use it anymore (&#8220;Smokin Joe Ortiz&#8221;), maybe&#8230;  ;)</p>
<p>We&#8217;ll take another win, going to 31-17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/05/g48-rangers-beat-mariners-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe Gone, Teahen in</title>
		<link>http://www.rangerfans.com/2013/05/lowe-gone-teahen-in/</link>
		<comments>http://www.rangerfans.com/2013/05/lowe-gone-teahen-in/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:06:28 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9426</guid>
		<description><![CDATA[P Derek Lowe placed on unconditional release waivers IF Mark Teahen signed to minor league contract [ Link ] NOTES: I guess we soured on Derek Lowe in a hurry.  I thought he was doing decently early on, and while I won&#8217;t say he was great or anything, I didn&#8217;t think he was the &#8220;holy [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 13px;">P Derek Lowe placed on unconditional release waivers</span></li>
<li>IF Mark Teahen signed to minor league contract [ <a href="http://texas.rangers.mlb.com/news/article.jsp?ymd=20130523&amp;content_id=48390250&amp;vkey=pr_tex&amp;c_id=tex" target="_blank">Link</a> ]</li>
</ul>
<p>NOTES: I guess we soured on Derek Lowe in a hurry.  I thought he was doing decently early on, and while I won&#8217;t say he was great or anything, I didn&#8217;t think he was the &#8220;holy crap, we need to dump this guy NOW&#8221; kind of pitcher.  He&#8217;ll probably catch on somewhere.  Mark Teahen is a name I know from playing fantasy baseball the last few years.  I know I had him on a few teams some years ago.  Probably signed as infield insurance, I can&#8217;t imagine this is any attempt to bring him in full time or anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/05/lowe-gone-teahen-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G47: Wolf wins Rangers debut, 3-1</title>
		<link>http://www.rangerfans.com/2013/05/g47-wolf-wins-rangers-debut-3-1/</link>
		<comments>http://www.rangerfans.com/2013/05/g47-wolf-wins-rangers-debut-3-1/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:05:13 +0000</pubDate>
		<dc:creator>Joe Siegler</dc:creator>
				<category><![CDATA[2013 Game Recaps]]></category>

		<guid isPermaLink="false">http://www.rangerfans.com/?p=9422</guid>
		<description><![CDATA[Whenever I see a new pitcher making his Rangers debut, for some reason I always think he&#8217;s making his major league debut.   I mean, unless you&#8217;re a seasoned vet like a Roy Oswalt or something like that, if it&#8217;s a guy that *I* never heard of before, then I think &#8220;rookie&#8221;.  That was not [...]]]></description>
				<content:encoded><![CDATA[<p>Whenever I see a new pitcher making his Rangers debut, for some reason I always think he&#8217;s making his major league debut.   I mean, unless you&#8217;re a seasoned vet like a Roy Oswalt or something like that, if it&#8217;s a guy that *I* never heard of before, then I think &#8220;rookie&#8221;.  That was not the case with Wednesday&#8217;s starter Ross Wolf.  Wolf started for the Rangers, and for me, seemed to come out of nowhere.   Oh, you don&#8217;t just truly come out of nowhere, but I did think &#8220;Who is this guy?&#8221;   Turns out this guy was a great pitcher &#8211; at least for this night.<span id="more-9422"></span></p>
<p>Ross Wolf who last pitched in the majors before this game on October 1, 2010 as an Oakland Athletic, started for the Rangers, and did quite good.   Now, we&#8217;re not talking Yu Darvish in Houston good, but I&#8217;ll take what he gave us.   Five innings, allowed just three hits, walked two, and struck out three.  Allowed a single earned run.  He left the game with an economical 71 pitches, which tells me he probably could have gone longer, but he was probably on a pitch limit or something.     While I didn&#8217;t see him pitch and couldn&#8217;t tell how they were moving and all that, it&#8217;s hard to argue with the end result.  Did decently enough, didn&#8217;t embarrass himself, will probably get more starts, provided they&#8217;re available, as I gather this was one of those &#8220;starts of convenience&#8221;.</p>
<p>The guys who followed him (Cotts, Ross, Nathan) also held down the fort.  Between the three of them, only Cotts allowed a single hit, and none of them allowed any walks.   So the pen was better than Wolf, who was pretty good himself.</p>
<p>Offensively, it was a 90&#8242;s era Rangers offence.   We had three runs, and they all came via a home run.   They also all came in the first inning, too!   David Murphy had a two run home run, and Adrian Beltre had a solo shot.   That was it.  The Rangers offense was done after the first inning.   In fact, after the first inning, we only got three more hits the entire rest of the game &#8211; all singles.   So we struck early, and then our pitching kept us in the win column.</p>
<p>Be curious to see how much more Wolf gets to pitch at the big leagues here, as it appears that Colby Lewis might not be coming back any time soon, unfortunately.</p>
<p>This win does make us 30-17, and have the best record in the major leagues at this point, and the best record after this many games in franchise history.   I don&#8217;t think after all the losses from last year people were expecting that kind of thing from this team early on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerfans.com/2013/05/g47-wolf-wins-rangers-debut-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G46: Rangers lose 1-0 game to A&#8217;s</title>
		<link>http://www.rangerfans.com/2013/05/g46-rangers-lose-1-0-game-to-as/</link>
		<comments>http://www.rangerfans.com/2013/05/g46-rangers-lose-1-0-game-to-as/#comments</comments>
